Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 644 | 1,696 | 12,753 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 497 | 78% | 1,337 | 78% | 10,070 |
| Translated | 77% | 499 | 78% | 1,339 | 79% | 10,084 |
| Needs editing | 1% | 7 | 1% | 15 | 1% | 105 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 14 |
| Failing checks | 11% | 72 | 14% | 242 | 12% | 1,548 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 138 | 20% | 342 | 20% | 2,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+67%
Hosted words
+100%
+62%
Hosted strings
+100%
+31%
Translated
+45%
+100%
Contributors
—
| No matching activity found. |