Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,480 | 24,891 | 171,138 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 758 | 11% | 2,858 | 10% | 17,148 |
| Translated | 83% | 3,759 | 82% | 20,482 | 84% | 144,268 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 66% | 3,001 | 70% | 17,624 | 74% | 127,120 |
| Failing checks | 3% | 154 | 5% | 1,416 | 6% | 11,819 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 721 | 17% | 4,409 | 15% | 26,870 |
Quick numbers
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+85%
Hosted strings
+100%
−16%
Translated
+100%
—
Contributors
—
| No matching activity found. |